Airports with Recent Noise Compatibility Planning Activity
New Activity in Fiscal Year 2007
Refer to the state listings for detailed information.
Airports Added to Part 150 Program or that Received Funding for Program Updates
- Boca Raton Airport (BCT), FL
- Burlington International (BTV), VT
- Ft Lauderdale-Hollywood International (FLL), FL
- General Edward Lawrence Logan International (BOS), MA
- Indianapolis International (IND), IN
- Key West International (EYW), FL
- Lambert-St. Louis International (STL), MO
- Manhattan Regional (MHK), KS *
- New Orleans International-Moisant (MSY), LA
- Ohio State University (OSU), OH
- Ontario International (ONT), CA
- Syracuse Hancock International (SYR), NY
- W.K. Kellogg (BTL), MI *
- Willow Run (YIP), MI
* = new to the Part 150 program in the listed fiscal year
New or Updated Noise Exposure Map (NEM) Determinations/Noise Compatibility Program (NCP) Approvals
| Airport | State | Program | Date |
|---|---|---|---|
| Alexandria International (AEX) | Louisiana | NCP | 8/14/07 |
| Austin Bergstrom (AUS) |
Texas | Rev NEM | 2/15/07 |
| Baton Rouge (BTR) –Ryan Field | Louisiana | Rev NEM | 7/30/07 |
| Burlington International (BTV) | Vermont | Rev NEM | 11/06/06 |
| Craig Municipal (CRG) | Florida | NEM, NCP | 12/22/06, 5/14/07 |
| Danbury Municipal (DXR) | Connecticut | Rev NCP | 2/15/07 |
| Des Moines International (DSM) | Iowa | Rev NEM | 8/1/07 |
| Flagstaff-Pulliam (FLG) | Arizona | NCP | 6/25/07 |
| Great Falls International (GTF) | Montana | Rev NEM, Rev NCP | 2/13/07, 8/9/07 |
| Hartsfield-Atlanta (ATL) | Georgia | Rev NEM | 4/10/07 |
| Honolulu International (HNL) | Hawaii | Rev NEM | 10/16/06 |
| Laredo International (LRD) | Texas | Rev NCP | 6/22/07 |
| McCarran International (LAS) | Nevada | Rev NEM | 7/10/07 |
| McClellan-Palomar (CRQ) | California | Rev NCP | 12/5/06 |
| Mobile Regional (MOB) | Alabama | Rev NCP | 10/26/07 |
| Portland International (PDX) | Oregon | Rev NEM, Rev NCP | 12/13/06, 6/6/07 |
| Reagan-Washington National (DCA) | Virginia | Rev NEM | 8/6/07 |
| Rickenbacker International (LCK) | Ohio | Rev NEM, Rev NCP | 1/25/07, 7/9/07 |
| Shreveport Regional (SHV) | Louisiana | NEM, NCP | 1/12/07, 5/24/07 |
| Spirit of St. Louis (SUS) | Missouri | Rev NEM, Rev NCP | 12/12/06, 4/6/07 |
| Springfield-Beckley (SGH) | Ohio | Rev NEM | 6/25/07 |
New Activity in Fiscal Year 2006
Refer to the state listings for detailed information.
Airports Added to Part 150 Program or that Received Funding for Program Updates
- Barnes Municipal, MA (BAF)
- Brownsville/South Padre Island International, TX (BRO)
- Burlington International, MA (BTV)
- Centennial-Arapahoe County, Denver, CO (APA)
- Chandler Municipal, AZ (CHD)
- City of Des Plaines, IL (PL 108-176, section 160 local planning grant) (ORD) *
- Des Moines International, IA (DSM)
- Ft. Worth Alliance, TX (AFW)
- General Edward Lawrence-Logan International, MA (BOS) (special noise study) *
- Kona International at Keahole, Kailua/Kona, HI (KOA)
- Modesto City County-Harry Sham Field, CA (MOD)
- Monterey Peninsula, CA (MRY)
- Palwaukee Municipal, IL (PWK)
- San Mateo, CA (PL 108-176 section 160 local planning grant) (SFO) *
- Willow Run, Detroit, MI (YIP) *
* = new to the Part 150 program in the listed fiscal year
New or Updated Noise Exposure Map (NEM) Determinations/Noise Compatibility Program (NCP) Approvals
| Airport | State | Program | Date |
|---|---|---|---|
| Addison Airport (ADS) | Texas | Rev NCP | 12/22/05 |
| Albany County Airport (ALB) | New York | Rev NCP | 1/4/06 |
| Alexandria International (AEX) | Louisiana | NEM | 1/26/06 |
| Atlantic City International (ACY) | New Jersey | NCP | 1/11/06 |
| Baltimore-Washington International (BWI) | Maryland | Rev NEM | 4/3/06 |
| Boise Air Terminal (BOI) | Idaho | Rev NCP | 2/8/06 |
| Buffalo-Niagara International (BUF) | New York | NCP | 3/3/06 |
| Cincinnati Municipal, Lunken, Cincinnati (LUK) | Ohio | NEM | 11/28/05 |
| Collin County Regional, McKinney (TKI) | Texas | NEM, NCP | 11/1/05, 4/28/06 |
| Columbia Metropolitan Airport (CAE) | South Carolina | NCP | 9/28/06 |
| Danbury Municipal (DXR) | Connecticut | NEM | 9/6/06 |
| Detroit Metro-Wayne County (DTW) | Michigan | Rev NEM | 3/7/06 |
| Ft. Worth Alliance (AFW) | Texas | Rev NEM | 9/7/06 |
| Harrisburg International, Middletown (MDT) | Pennsylvania | NEM, NCP | 1/13/06, 7/7/06 |
| Lehigh Valley, Allentown (ABE) | Pennsylvania | Rev NCP, Rev NEM | 10/7/05, 10/31/05 |
| Mobile Regional (MOB) | Alabama | NEM | 5/1/06 |
| Northwest Arkansas Regional, Fayetteville (XNA) | Arkansas | NCP | 12/2/05 |
| Orlando Sanford International, Sanford (SFB) | Florida | Rev NCP | 8/23/06 |
| Portland International Jetport (PWM) | Maine | Rev NCP | 3/8/06 |
| Santa Barbara Airport (SBA) | California | NCP | 1/27/06 |
| Scottsdale Airport (SDL) | Arizona | Rev NCP | 5/30/06 |
| Southwest Florida, Ft. Myers (RSW) | Florida | Rev NCP | 5/31/06 |
| St. Lucie County, Ft. Pierce (FPR) | Florida | Rev NEM, Rev NCP | 2/23/06, 8/21/06 |
| Vero Beach Municipal (VRB) | Florida | NCP | 4/28/06 |
New Activity in Fiscal Year 2005
Refer to the state listings for detailed information.
Airports Added to Part 150 Program or that Received Funding for Program Updates
- Tupelo Regional Airport (TUP), MS *
- Cleveland-Hopkins (CLE), OH
- Boca Raton (BCT), FL
- Ft. Lauderdale International (FLL), FL
- Key West International (EWY), FL
- Orlando-Sanford (SFB), FL
- Baton Rouge International (BTR), LA
- Santa Fe Municipal (SAF), NM *
- Ft. Worth Meacham (FTW), TX
- Buckeye Municipal (BXK), AZ *
- Marana Regional (AVQ), AZ *
* = new to the Part 150 program in the listed fiscal year
New or Updated Noise Exposure Map (NEM) Determinations/Noise Compatibility Program (NCP) Approvals
| Airport | State | Program | Date |
|---|---|---|---|
| Albany County Airport (ALB) | New York | Rev NEM | 7/8/05 |
| Atlantic City International (ACY) | New Jersey | NEM | 7/15/05 |
| Austin-Bergstrom International (AUS) | Texas | Rev NCP | 8/5/05 |
| Boeing Field-King County (BFI) | Washington | NEM, NCP | 12/23/04, 6/21/05 |
| Boise Air Terminal (BOI) | Idaho | Revised NEM | 8/12/05 |
| Bradley (BDL) Windsor Locks | Connecticut | NCP | 10/18/04 |
| Capital Airport, Springfield (SPI) | Illinois | Rev NEM, Rev NCP | 2/7/05, 8/5/05 |
| Columbia Metropolitan Airport (CAE) | South Carolina | NEM | 7/29/05 |
| Flagstaff-Pulliam Airport (FLG) | Arizona | NEM | 4/7/05 |
| Fresno Air Terminal (FAT) | California | Rev NEM | 7/6/05 |
| Ft. Lauderdale-Executive (FXE) | Florida | Rev NCP | 1/14/05 |
| Georgetown Municipal (GTU) | Texas | NCP | 5/27/05 |
| James M. Cox-Dayton (DAY) | Ohio | Rev NEM | 8/29/05 |
| LeHigh Valley (Allentown-Bethlehem-Easton) (ABE) | Pennsylvania | Rev NEM | 4/12/05 |
| McClellan-Palomar (CRQ), Carlsbad | California | Rev NEM | 4/26/05 |
| Memphis International (MEM) | Tennessee | Rev NEM | 7/29/05 |
| Minneapolis-St. Paul International (MSP) | Minnesota | Rev NEM | 3/3/05 |
| Missoula International (MSO) | Montana | NEM, NCP | 1/3/05, 7/1/05 |
| Montgomery-Danelley Field (MGM) | Alabama | NEM, NCP | 3/1/05, 8/25/05 |
| Nashville International (BNA) | Tennessee | Rev NEM | 4/12/05 |
| Northwest Arkansas Regional, Fayetteville (XNA) | Arizona | NEM | 6/7/05 |
| Orlando-Sanford International (SFB) | Florida | Rev NEM | 6/22/05 |
| Pago Pago International (PPG) | American Samoa | NEM, NCP | 1/28/05, 7/21/05 |
| Portland International Jetport (PWM) | Maine | Rev NEM | 9/9/05 |
| Reid-Hillview of Santa Clara (RHV) | California | NCP | 11/3/04 |
| Scottsdale Airport (SDL) | Arizona | Rev NEM | 1/21/05 |
| Southwest Florida International (RSW) | Florida | Rev NEM | 2/11/05 |
New Activity in Fiscal Year 2004
Refer to the state listings for detailed information.
Airports Added to Part 150 Program or that Received Funding for Program Updates
- Waterbury-Oxford Airport, Oxford, CT *
- Deland Municipal-Sidney H. Taylor Field, Deland, FL *
- Destin-Ft. Walton Beach Airport, Destin, FL *
- Key West International Airport, Key West, FL
- Honolulu International Airport, Honolulu, HI
- Greater Peoria Regional Airport, Peoria, IL
- Alexandria International Airport, Alexandria, LA
- Detroit Metropolitan-Wayne County Airport, Detroit, MI
- Bishop International Airport, Flint, MI
- Piedmont-Triad International, Greensboro, NC *
- Cincinnati Municipal-Luken Field, Cincinnati, OH
- Port Columbus International Airport, Columbus, OH
- Rickenbacker International Airport, Columbus, OH
- Fort Worth Alliance Airport, Fort Worth, TX
* = new to the Part 150 program in the listed fiscal year
New or Updated Noise Exposure Map (NEM) Determinations/Noise Compatibility Program (NCP) Approvals
| Airport | State | Program | Date |
|---|---|---|---|
| Allentown-Bethlehem-Easton Airport | Pennsylvania | Rev NEM | 5/14/04 |
| Bolton Field, Columbus | Ohio | Rev NEM | 12/05/03 |
| Bradley-Windsor Locks Airport | Connecticut | NEM | 4/21/04 |
| Ft. Lauderdale Executive Airport | Florida | Rev NEM | 02/19/04 |
| Georgetown Municipal Airport * | Texas | NEM | 1/26/2004 |
| Gulfport-Biloxi Regional Airport | Mississippi | Rev NEM | 2/26/04 |
| Hartsfield-Atlanta International Airport | Georgia | Rev NEM | 6/22/04 |
| Indianapolis International Airport | Indiana | Rev NEM | 10/07/03 |
| Jackson Hole Airport | Wyoming | NEM | 11/19/03 |
| Jackson International Airport | Mississippi | Rev NEM | 8/09/04 |
| Reid-Hillview Airport | California | NEM | 1/13/2004 |
| Santa Barbara Airport | California | NEM | 6/28/04 |
| Snohomish County Airport | Washington | Rev NEM | 1/8/04 |
| Standiford Field, Louisville | Kentucky | Rev NEM | 11/18/03 |
| University Park Airport, State College * | Pennsylvania | NEM | 4/15/04 |
| Vero Beach Municipal Airport | Florida | NEM | 10/28/03 |
| Westover Metropolitan Airport | Massachusetts | Rev NEM | 3/4/04 |
| AB Won Pat Guam International Airport | Guam | NCP | 11/14/03 |
| Austin-Bergstrom International Airport | Texas | NCP | 02/11/04 |
| Bob Hope Airport, Burbank | California | Rev NCP | 08/04/04 |
| Greater Rockford Airport | Illinois | Rev NCP | 11/03/03 |
| Gulfport-Biloxi Regional | Mississippi | Rev NCP | 08/24/04 |
| Jackson Hole Airport | Wyoming | NCP | 05/17/04 |
| Little Rock National Airport | Arkansas | NCP | 07/19/04 |
| Lincoln Municipal Airport | Nebraska | NCP | 06/07/04 |
| Martin County/Witham Field, Stuart | Florida | NCP | 01/26/04 |
| Reno/Tahoe International | Nevada | NCP | 04/07/04 |
| Standiford Field, Louisville | Kentucky | NCP | 05/14/04 |
| Toledo Express Airport | Ohio | NCP | 07/01/04 |
