Permitted Launches
Recently Completed/Historical Launch Data
| # | Date | Vehicle | Company | Site | Objective |
|---|---|---|---|---|---|
| 20 | Oct 25, 2008 | Pixel | Armadillo Aerospace | Las Cruces | Flight Test: Northrop Grumman Lunar Lander Challenge |
| 19 | Oct 24, 2008 | MOD-1 | Armadillo Aerospace | Las Cruces | Flight Test: Northrop Grumman Lunar Lander Challenge |
| 18 | Oct 24, 2008 | MOD-1 | Armadillo Aerospace | Las Cruces | Flight Test: Northrop Grumman Lunar Lander Challenge |
| 17 | Oct 24, 2008 | Ignignokt | Scott Zeeb d/b/a TrueZer0 | Las Cruces | Flight Test: Northrop Grumman Lunar Lander Challenge |
| 16 | Oct 24, 2008 | MOD-1 | Armadillo Aerospace | Las Cruces | Flight Test: Northrop Grumman Lunar Lander Challenge |
| 15 | Oct 28, 2007 | MOD-1 | Armadillo Aerospace | Holloman | Flight Test: XPrize Cup Competition |
| 14 | Oct 28, 2007 | MOD-1 | Armadillo Aerospace | Holloman | Flight Test: XPrize Cup Competition |
| 13 | Oct 27, 2007 | MOD-1 | Armadillo Aerospace | Holloman | Flight Test: XPrize Cup Competition |
| 12 | Oct 27, 2007 | MOD-1 | Armadillo Aerospace | Holloman | Flight Test: XPrize Cup Competition |
| 11 | Oct 20, 2007 | MOD-1 | Armadillo Aerospace | Oklahoma | Flight Test |
| 10 | Jun 02, 2007 | Pixel | Armadillo Aerospace | Oklahoma | Flight Test |
| 9 | Jun 02, 2007 | Pixel | Armadillo Aerospace | Oklahoma | Flight Test |
| 8 | Apr 19, 2007 | PM 1 | Blue Origin | West Texas | Flight Test |
| 7 | Mar 22, 2007 | PM 1 | Blue Origin | West Texas | Flight Test |
| 6 | Nov 13, 2006 | PM 1 | Blue Origin | West Texas | Flight Test |
| 5 | Oct 21, 2006 | Pixel | Armadillo Aerospace | Las Cruces | Flight Test: XPrize Cup Competition |
| 4 | Oct 21, 2006 | Pixel | Armadillo Aerospace | Las Cruces | Flight Test: XPrize Cup Competition |
| 3 | Oct 21, 2006 | Pixel | Armadillo Aerospace | Las Cruces | Flight Test: XPrize Cup Competition |
| 2 | Oct 20, 2006 | Pixel | Armadillo Aerospace | Las Cruces | Flight Test: XPrize Cup Competition |
| 1 | Oct 19, 2006 | Pixel | Armadillo Aerospace | Las Cruces | Flight Test: XPrize Cup Competition |
